Not Treated Cell Culture Dishes
Tissue culture dish, (?xH): 35 x 12 mm, 60 x 16 mm, 100 x 21 mm, 150 x 21 mm, not TC Treated, sterile
Model | Outside Diameter (mm) | Height (mm) | Growth Area (cm2) | Sterile* | Internal Processing | Packaging |
---|---|---|---|---|---|---|
ECC-PD35* | 35 | 12 | 9 | S | With air holes | 10/PK |
ECC-PD55* | 55 | 16 | 20 | S | With air holes | 10/PK |
ECC-PD60* | 60 | 21 | 21 | S | With air holes | 10/PK |
ECC-PD70* | 70 | 21 | 38 | S | With air holes | 10/PK |
ECC-PD90* | 90 | 21 | 58 | S | With air holes | 10/PK |
ECC-PD90*-2 | 90 | 21 | 58 | S | With air holes 2-section | 10/PK |
ECC-PD90*-3 | 90 | 21 | 58 | S | With air holes 3-section | 10/PK |
ECC-PD90*-4 | 90 | 21 | 58 | S | With air holes 4-section | 10/PK |
ECC-PD150* | 150 | 21 | 150 | S | With air holes | 10/PK |
*Model suffixes (B) or (C) indicate differences in structural design, packaging, or regional supply
Please contact our service team for details
Eikon Life Science Cell culture dishes are available in routine type and ring type.
The ring type adds a circle of wave-patterned convex ring on the chassis to increase the ergonomic and comfortable grip
A variety of sizes to choose:35mm, 60mm, 100mm, 150mm
You can choose Tissue culture treated or Not Tissue culture treated
We provide a variety of Petri Dishes for you to choose from
Processing standards:Sterile, no enzyme, pyrogen and endotoxin free
Some varieties can be selected in non-Sterile version
Specifications
Surface Treatment | Not TC Treated |