Bottle Top Vacuum Filters
Bottle Top Vacuum Filters, Membrane material: GF, Sterile
Model | Membrane diameter (mm) | Sterile | Packaging |
---|---|---|---|
ESF-F250-PES50**S | 50 | S | 1/PK |
ESF-F250-PVDF50**S | 50 | S | 1/PK |
ESF-F250-CAS50**S | 50 | S | 1/PK |
ESF-F250-NY50**S | 50 | S | 1/PK |
ESF-F500-PES90**S | 90 | S | 1/PK |
ESF-F500-PVDF90**S | 90 | S | 1/PK |
ESF-F500-CAS90**S | 90 | S | 1/PK |
ESF-F500-NY90**S | 90 | S | 1/PK |
ESF-F1000-PES90**S | 90 | S | 1/PK |
ESF-F1000-PVDF90**S | 90 | S | 1/PK |
ESF-F1000-CAS90**S | 90 | S | 1/PK |
ESF-F1000-NY90**S | 90 | S | 1/PK |
ESF-FP-GF47**S | 47 | S | 1/PK |
ESF-FP-GF90**S | 90 | S | 1/PK |
Application
GL45 interface is suitable for laboratory Nomal receiving container
Single use, Processing standards:Sterile, no enzyme, pyrogen and endotoxin free, very low extractables
Feature
• A variety of membrane materials are available: PES, PVDF, CA, Nylon
• Can be pre-installed with GF glass fiber pre-filter membrane, 47/90 size optional
Specifications
Volume | 250ml,500ml, 1000ml |
Material | PES/PVDF/CA/Nylon/GF |