Laser confocal cell culture dish (Transparent mode)
Laser confocal cell culture dish, glass bottom diameter: 15, 20 mm, Single Grid/4 Grids, transparent, sterile
Model | Outside Diameter (mm) | Height (mm) | Growth Area (cm2) | Sterile | Color, Grid | Packaging |
---|---|---|---|---|---|---|
ECC-GCD35C-15-1P2 | 35 | 15 | 1.76 | S | Clear, Single Grid | 1/PK |
ECC-GCD35C-20-1P2 | 35 | 20 | 3.14 | S | Clear, Single Grid | 1/PK |
ECC-GCD39C-15-1P2 | 39 | 15 | 1.76 | S | Clear, Single Grid | 1/PK |
ECC-GCD39C-15-1P2 | 39 | 20 | 3.14 | S | Clear, Single Grid | 1/PK |
ECC-GCD39C-15-4P2 | 39 | 15 | 1.76 | S | Clear, 4 Grids | 1/PK |
ECC-GCD39C-20-4P2 | 39 | 20 | 3.14 | S | Clear, 4 Grids | 1/PK |
Application
- Confocal imaging
- Phase contrast microscopy
- Live-cell imaging
- Micromanipulation
- Cell observation experiment
Bottom material: Borosilicate glass
Thickness: 0.16~0.19mm, ultra-flat interface, avoids
depolarization of light
Processing standards:Sterile, no enzyme, pyrogen and
endotoxin free
Specifications
Surface Treatment | TC Treated |